GSM Handset Prices
( in descending order )
| S.No. | Model | Price |
| 1 | VERTU - Signature | Rs.5,99,000 |
| 2 | VERTU - Ascent | Rs.3,07,000 |
| 3 | VERTU - Constellation | Rs.2,62,000 |
| 4 | APPLE - iPhone 4 32GB | Rs.40,900 |
| 5 | APPLE - iPhone 4 16GB | Rs.34,500 |
| 6 | MOTOROLA - Milestone XT800 | Rs.31,999 |
| 7 | SONYERICSSON - Xperia Play | Rs.30,700 |
| 8 | HTC - A9292 DesireHD7 | Rs.28,700 |
| 9 | SONYERICSSON - Xperia Arc | Rs.28,500 |
| 10 | NOKIA - E7-00 | Rs.28,019 |
| 11 | MOTOROLA - Milestone XT720 | Rs.27,490 |
| 12 | HTC - S510 Desire S | Rs.27,100 |
| 13 | HTC - S710-e incredible S | Rs.27,000 |
| 14 | HTC - A9191 DesireHD | Rs.26,800 |
| 15 | HTC - Touch HD2 | Rs.26,800 |
| 16 | HTC - A7272 DesireZ | Rs.25,200 |
| 17 | SONYERICSSON - XPERIA X10 | Rs.24,900 |
| 18 | HTC - T8698 Mozart | Rs.24,800 |
| 19 | MOTOROLA - Milestone | Rs.24,500 |
| 20 | HTC - Desire | Rs.23,200 |
| 21 | SONYERICSSON - Satio | Rs.23,100 |
| 22 | NOKIA - N8 | Rs.22,000 |
| 23 | Sony Ericsson - Vivaz Pro | Rs.21,100 |
| 24 | MOTOROLA BackFlip | Rs.19,000 |
| 25 | MOTOROLA Defy | Rs.18,990 |
| 26 | NOKIA - E6-00 | Rs.18,679 |
| 27 | Nokia C7-00 | Rs.18,399 |
| 28 | Sony Ericsson - Vivaz | Rs.18,100 |
| 29 | NOKIA - E72 White | Rs.17,639 |
| 30 | MOTOROLA Flipout | Rs.16,000 |
| 31 | SPICE - D1111 | Rs.15,300 |
| 32 | NOKIA - E72 | Rs.15,250 |
| 33 | SONYERICSSON - M1i Aspen | Rs.15,200 |
| 34 | MOTOROLA Charm | Rs.14,000 |
| 35 | SPICE - D1100 | Rs.14,000 |
| 36 | MOTOROLA Quench XT5 | Rs.13,990 |
| 37 | Nokia C6-01 | Rs.13,900 |
| 38 | HTC - Wildfire S | Rs.13,650 |
| 39 | SONYERICSSON - XPERIA X10 mini pro | Rs.13,200 |
| 40 | MOTOROLA Quench XT3 | Rs.13,000 |
| 41 | HTC - Wildfire | Rs.12,400 |
| 42 | Nokia C6 | Rs.12,100 |
| 43 | SONYERICSSON - XPERIA X10 mini | Rs.12,000 |
| 44 | SONYERICSSON - Yari | Rs.11,800 |
| 45 | SONYERICSSON - Xperia X8 | Rs.11,650 |
| 46 | SONYERICSSON - J20 Hazel | Rs.10,600 |
| 47 | SPICE - S1200 | Rs.10,500 |
| 48 | NOKIA - E52 | Rs.10,200 |
| 49 | NOKIA - E5 | Rs.9,400 |
| 50 | NOKIA - C5-03 | Rs.9,319 |
| 51 | Nokia C3 Touch & Type | Rs.9,025 |
| 52 | SONYERICSSON - T715 | Rs.8,800 |
| 53 | NOKIA - X5-01 | Rs.8,700 |
| 54 | SONYERICSSON - Elm | Rs.8,200 |
| 55 | Nokia C5-00 | Rs.7,701 |
| 56 | NOKIA - 5230 | Rs.7,300 |
| 57 | SONYERICSSON - Jalou F100 | Rs.7,200 |
| 58 | SONYERICSSON - W20 Zylo™ | Rs.7,000 |
| 59 | NOKIA - X3 Touch & Type | Rs.6,700 |
| 60 | SONYERICSSON - Naite | Rs.6,100 |
| 61 | SPICE - D6666 | Rs.6,100 |
| 62 | AKAI Wow | Rs.6,000 |
| 63 | NOKIA - 5233 | Rs.6,000 |
| 64 | MOTOROLA - EX 128 | Rs.5,999 |
| 65 | Nokia C3 | Rs.5,900 |
| 66 | SONYERICSSON - W100i Yendo | Rs.5,500 |
| 67 | SPICE - S7000 | Rs.5,500 |
| 68 | ZEN Z90 | Rs.5,399 |
| 69 | SONYERICSSON - Cedar | Rs.5,200 |
| 70 | SPICE - M 7070 | Rs.5,200 |
| 71 | SPICE - D 5555 | Rs.5,149 |
| 72 | MOTOROLA - EX 115 | Rs.4,999 |
| 73 | ZEN S10 | Rs.4,999 |
| 74 | SPICE - QT 66 | Rs.4,900 |
| 75 | ZEN Z82 | Rs.4,799 |
| 76 | Nokia X2 | Rs.4,759 |
| 77 | COLORS X-9 | Rs.4,599 |
| 78 | SONYERICSSON - Spiro™ | Rs.4,500 |
| 79 | AKAI Connect book | Rs.4,200 |
| 80 | NOKIA - 2730 classic | Rs.4,200 |
| 81 | NOKIA - 5130 XpressMusic | Rs.4,000 |
| 82 | Nokia C2 - 01 | Rs.4,000 |
| 83 | AKAI 6611 | Rs.3,900 |
| 84 | SPICE - QT 56 | Rs.3,700 |
| 85 | Nokia X2 - 01 | Rs.3,600 |
| 86 | ZEN M40 | Rs.3,599 |
| 87 | AKAI F-1 | Rs.3,500 |
| 88 | NOKIA - 2700 classic | Rs.3,500 |
| 89 | ZEN Z 77 | Rs.3,299 |
| 90 | SPICE - QT 55 | Rs.3,100 |
| 91 | COLORS G-99 | Rs.2,999 |
| 92 | Nokia C2 - 00 | Rs.2,967 |
| 93 | AKAI Connect leaf | Rs.2,900 |
| 94 | AKAI 4411 | Rs.2,850 |
| 95 | AKAI Slimz | Rs.2,800 |
| 96 | ZEN M20 | Rs.2,599 |
| 97 | SPICE - M 6363 | Rs.2,500 |
| 98 | COLORS G-66 | Rs.2,499 |
| 99 | ZEN M16 | Rs.2,499 |
| 100 | AKAI Trio | Rs.2,450 |
| 101 | COLORS G-88 | Rs.2,399 |
| 102 | AKAI Connect pad | Rs.2,350 |
| 103 | AKAI 3313 | Rs.2,250 |
| 104 | AKAI 3311 | Rs.2,250 |
| 105 | AKAI 2212 | Rs.2,200 |
| 106 | Nokia C1 - 01 | Rs.2,200 |
| 107 | SPICE - QT 52 | Rs.2,100 |
| 108 | COLORS G-55 | Rs.2,099 |
| 109 | NOKIA - X1-01 | Rs.2,000 |
| 110 | ZEN X400i | Rs.1,999 |
| 111 | AKAI 2211 | Rs.1,900 |
| 112 | Nokia C1 - 02 | Rs.1,900 |
| 113 | AKAI Samurai Plus | Rs.1,800 |
| 114 | COLORS G-10 | Rs.1,749 |
| 115 | ZEN X381s | Rs.1,699 |
| 116 | AKAI Samurai | Rs.1,600 |
| 117 | NOKIA - 5030 XpressRadio | Rs.1,600 |
| 118 | SPICE - M 4580 | Rs.1,500 |
| 119 | AKAI Ninja Plus | Rs.1,450 |
| 120 | NOKIA - 1800 | Rs.1,450 |
| 121 | SPICE - QT 44 | Rs.1,400 |
| 122 | SPICE - M 4242 | Rs.1,290 |
| 123 | AKAI Ninja | Rs.1,250 |
| 124 | NOKIA - 1616 | Rs.1,250 |
| 125 | SPICE - M 4250 | Rs.1,250 |
| 126 | SPICE - S 3550 | Rs.1,240 |
| 127 | NOKIA - 1280 | Rs.1,050 |
| 128 | SPICE - S 415 | Rs.1,050 |
| 129 | SPICE - S 535 | Rs.840 |
| |
No comments:
Post a Comment